DOCTORADO EN CIENCIAS DE LA INGENIERÍA
MENCIÓN CIENCIA E INGENIERÍA DE LOS MATERIALES

Director

Oscar Bustos Castillo
oscar.bustos@usach.cl
Oscar Bustos Castillo
Linea de investigación
Solidificación y Transformaciones de Fases.
Proyectos de Investigación y Desarrollo
| Año Ejecución | Título | Financiamiento | Rol |
| 2021-2023 | Evaluación de la influencia de elementos de aleación al baño de zinc sobre los mecanismos de formación del recubrimiento galvanizado en caliente | ANID FONDEF | Investigador Principal |
| 2019-2022 | Fabricación de compuestos de matriz metálica (MMC) mediante agitación mecánica, ultrasónica y magnética combinada con procesos de refinamiento microestructural | DICYT – USACH | Investigador Principal |
Publicaciones Relevantes
| Año | Título del artículo | Nombre revista | ISSN | DOI |
| 2023 | Behavior of a 2.66%C-17.9%Ni gray cast iron with an austenitic matrix under simulated marine corrosion | Journal of Engineering Research | 2764-1317 | //doi |
| 2023 | Silicon Effect and Microstructural Evolution of Hot Dip Galvanized Coating of Structural Steels | Metals | 2075-4701 | //doi |
| 2022 | Effect of magnetic stirring on AlFeSi intermetalics of an A356 aluminum alloy | Materia | 1517-7076 | //doi |
| 2021 | Effect of magnetic stirring, grain modification and refinement on the solidification structure of an A356 aluminum alloy | Materia | 1517-7076 | //doi |
Profesores del Claustro

Alfredo Artigas Abuín
alfredo.artigas@usach.cl
Alfredo Artigas Abuín
Linea de investigación
Metalurgia Física, Propiedades Mecánicas, Aceros, Análisis de Fallas.
Patentes
| Nombre de la Patente | Tipo de Patente | Autor / es | N° de registro | Estado |
| Aparato para evaluar el desgaste en bolas de molienda y método de evaluación de desgaste en bolas de molienda | Invención | A. Artigas, A. Monsalve y F. Barra | INAPI 57.402 | Concebida 13/03/2019 |
| Sistema de control auto-optimizante para el proceso de flotación | Provisoria | M. Maldonado, I. Ramos y A. Artigas | INAPI 202402222 | Concebida 23/07/2024 |
Proyectos de Investigación y Desarrollo
| Año Ejecución | Título | Financiamiento | Rol |
| 2019-2021 | Modificación de la energía falla de apilamiento en aceros de alto manganeso y su influencia en la resistencia a la abrasión e impacto | DICYT 051914AA | Investigador Principal |
| 2019-2020 | Desarrollo de un sistema de medición no-nuclear en tiempo real de la densidad de pulpa mineral en dispersiones aireadas | FONDEF ID16I20420 | Director alterno |
| 2017-2019 | Microstructural and mechanical properties of ultra-fast heating TRIP assisted steels | FONDECYT, Nº 1170905 | Coinvestigador |
| 2017-2019 | Metales activo pasivos: estudiando nuevos tratamientos para su protección | DICYT Asociativo | Coinvestigador |
| 2016-20 | Incremento de la resistencia a la corrosión atmosférica marina en fundiciones grises y nodulares con la adición de microaleantes | DICYT | Investigador Principal |
| 2014-2017 | Facture and fatigue behavior of twining induced plasticity steels | FONDECYT, Nº 140241 | Coinvestigador |
| 2012-2014 | increasing the marine atmopheric corrosión resistance of structural steels by addition microalloying elements | FONDECYT, Nº 1120537 | Investigador Principal |
| 2009 – 2011 | Development of the damage tolerance for an ageing fleet | AIRForce EEUU-APA Chile –USACH | Coinvestigador |
| 2009-2012 | Increasing the drawability of trip-aided steels by continuous annealing | FONDECYT, Nº 10900311 | Coinvestigador |
| 2008 -2011 | Experimental and numerical simulation of dual phase steels hot rolling process | FONDECYT, Nº 11080 | Investigador Principal |
| 2007-2008 | Simulación experimental y numérica del proceso de laminación en caliente para la obtención de aceros dual phase | DICYT | Investigador Principal |
| 2005-2006 | Aumento de la productividad en trefilación de la planta SOLCON INDURA | Proyecto Inter-empresas Compañía Siderurgica Huachipato – Solcon Indura | Investigador Principal |
| 2006-2007 | Evolución de la textura cristalográfica y su modelización en materiales metálicos durante la solidificación y transformaciones de fase y en función de su historia termo – mecánica | Proyecto Gobierno de Bélgica-AGCI (Agencia de Cooperación Internacional) | Coinvestigador |
| 2006-2007 | Diseño y Fabricación de Lanzas de Oxígeno Compuestas para Separación de Metales No Ferrosos | InnovaChile | Investigador Principal |
| 2006-2008 | Estudio de la respuesta a embutición de aceros dual phase recocidos en continuo | FONDECYT, Nº 1060008 | Coinvestigador |
| Abril del 2005 a Agosto 2006 | Prototipo de sistema de sujeción de rápida extracción para molinos de minería | FONTEC | Investigador |
| Junio, 2004 a Mayo del 2005 | Planta Piloto para la Producción de Capsulas de Cobre para Vinos de Exportación | FONTEC Nº 204-2356 | Jefe de Proyecto |
| 2003 -2005 | Puesta en Marcha de una Planta de Galvanizado en Caliente de Alambres de Aceros por Continuo | Proyecto acogido a la ley de donaciones en la USACH con la empresa Bonati Ltda | Investigador Principal |
| 2002 -2004 | Mejora en Embutición de Aceros Recocidos por Continuo | FONDECYT Nº 1030002 | Asistente de Investigación |
| 2000 -2002 | Predicción de Propiedades Mecánicas y Microestructurales de Productos Planos de Bajo Contenido de Carbono | FONDECYT Nº 1000810 | Asistente de Investigación |
| 2000 -2001 | Desarrollo de una Planta Piloto para Anodizado y Coloreado de Identificadores Agropecuarios de Aluminio | FONTEC Nº 200-2244 | Jefe de Proyecto |
| 1998-2000 | Laboratorio Caracterización y Evaluación de Propiedades Mecánicas | FONDEF Nº D97F1041 | Seguimiento del proyecto |
Publicaciones Relevantes
| Año | Título del artículo | Nombre revista | ISSN | DOI |
| 2024 | Effect of Cr content in temperature-dependent mechanical properties and strain hardening of a twinning-induced plasticity steel | Materials Science and Engineering a-structural materials properties microstructure and processing | 0921-5093 | //doi |
| 2024 | Effect of Copper and Nickel Content on the Corrosion Mechanisms in Ferritic Matrix Gray Cast Irons under Simulated Marine Environments | Metals | 2075-4701 | //doi |
| 2023 | Effect of Plasma Argon Pretreatment on the Surface Properties of AZ31 Magnesium Alloy | Materials | 1996-1944 | //doi |
| 2023 | Silicon Effect and Microstructural Evolution of Hot Dip Galvanized Coating of Structural Steels | Metals | 2075-4701 | //doi |
| 2022 | Influence of Cold Deformation on Carbide Precipitation Kinetics in a Fe-22Mn-0.45C TWIP Steel | Materials | 1996-1944 | //doi |
| 2021 | Ultrasonic Assessment of the Influence of Cold Rolling and Recrystallization Annealing on the Elastic Constants in a TWIP Steel | Materials | 1996-1944 | //doi |
| 2021 | Effect of Carbon Content and Intercritical Annealing on Microstructure and Mechanical Tensile Properties in FeCMnSiCr TRIP-Assisted Steels | Metals | 2075-4701 | //doi |
| 2021 | Mechanical Properties and Microstructural Aspects of Two High-Manganese Steels with TWIP/TRIP Effects: A Comparative Study | Metals | 2075-4701 | //doi |
| 2021 | Hardening by Transformation and Cold Working in a Hadfield Steel Cone Crusher Liner | Metals | 2075-4701 | //doi |

Julio Bruna Bugueño
julio.bruna@usach.cl
Julio Bruna Bugueño
Linea de investigación
Ciencia e Ingeniería de los Materiales
Proyectos de Investigación y Desarrollo
| Año Ejecución | Título | Financiamiento | Link |
| 2022/2025 | Thermomechanical-microstructural analysis of laser-processed titanium-based alloys in sheet bending and surface treatment processes: modeling, simulation and experimental validation | FONDECYT Regular | Ver |
Publicaciones Relevantes
| Año | Título del artículo | Nombre revista | ISSN | DOI |
| 2026 | How chitosan-clay-based coatings contribute to improved poly(lactic acid) (PLA) film properties | Cleaner Materials | 2772-3976 | //doi |
| 2025 | Development of antioxidant multilayer film with compostable properties, based on polylactic acid, mater-Bi, and eugenol | Food and Bioprocess Technology | 1935-5130 | //doi |
| 2025 | Enhanced shelf life of chicken fillets using an active pad based on alginate hydrogel containing a β-cyclodextrin/carvacrol inclusion complex | Food and Bioprocess Technology | 1935-5130 | //doi |
| 2025 | Bio-based coatings on cellulosic materials resistant to humidity and fats | Polymers | 2073-4360 | //doi |
| 2025 | Amoxicillin adsorptive hydrogels based on quaternary ammonium polymer and carboxylated cellulose nanocrystals | International Journal of Biological Macromolecules | 0141-8130 | //doi |
| 2025 | Characterization of simulated postconsumer recycled poly (lactic acid) (PLA): Evaluation of reprocessing cycles on its physicochemical properties | Journal of Polymer Science | 2642-4150 | //doi |
| 2025 | Integration of complexed caffeic acid into poly(lactic acid)-based biopolymer blends by supercritical CO2-assisted impregnation and foaming: Processing, structural and thermal characterization | Polymers | 2073-4360 | //doi |
| 2025 | Carboxylated cellulose nanocrystals in semi-interpenetrated network hydrogels and its application in water absorption and antibiotic removal | International Journal of Biological Macromolecules | 0141-8130 | //doi |
| 2025 | Development of an antimicrobial material made of graphene oxide, polylactic acid/polyhydroxybutyrate, and CuO nanoparticles and its reprocessing effect on its properties | Polymer Composites | 0272-8397 | //doi |
| 2025 | Poly(lactic acid) and copper-modified montmorillonite nanocomposite films for antimicrobial food packaging | Journal of Applied Polymer Science | 0021-8995 | //doi |
| 2024 | Antimicrobial activity of leaf aqueous extract of Schinus polygamus (Cav.) Cabrera against pathogenic bacteria and spoilage yeasts | Plants-Basel | 2223-7747 | //doi |
| 2024 | Colorimetric indicator based on gold nanoparticles and sodium alginate for monitoring fish spoilage | Polymers | 2073-4360 | //doi |
| 2024 | Ethylene scavenging films based on ecofriendly plastic materials and nano-TiO2: Preparation, characterization, and in vivo evaluation | Polymers | 073-4360 | //doi |
| 2023 | Development of active biocomposite films based on poly(lactic acid) and wine by-product: Effect of grape pomace content and extrusion temperature | Journal of Applied Polymer Science | 0021-8995 | //doi |
| 2023 | Study of ethylene-removing materials based on eco-friendly composites with nano-TiO2 | Polymers | 073-4360 | //doi |
| 2022 | Development of inclusion complexes with relative humidity responsive capacity as novel antifungal agents for active food packaging | Frontiers in Nutrition | 2296-861X | //doi |
| 2021 | Obtaining active polylactide (PLA) and polyhydroxybutyrate (PHB) blends based bionanocomposites modified with graphene oxide and supercritical carbon dioxide (scCO2)-assisted cinnamaldehyde: Effect on thermal-mechanical, disintegration and mass transport properties | Polymers | 073-4360 | //doi |

Gloria Cárdenas Jirón
gloria.cardenas@usach.cl
Gloria Cárdenas Jirón
Linea de investigación
Química cuántica en porfirinas y talocianinas: diseño de materiales y dispositivos para celdas solares sensibilizadas por colorante y electrónica molecular.
Proyectos de Investigación y Desarrollo
| Año Ejecución | Título | Financiamiento | Rol |
| 2026-2029 | Theoretical-computational modeling of electrodes based on metal oxides and metal sulfides for dye-sensitized solar cells. Exploring the photoanode-dye and counter electrode-electrolyte interfaces | FONDECYT ANID | Investigadora |
| 2022-2025 | Atomic-scale modeling of materials and molecular devices based on metal phthalocyanine and organic metal-free dyes for dye-sensitized solar cells | FONDECYT ANID | Investigadora |
| 2019-2021 | Hydrogenolysis and catalytic oxidation of organosolv lignin in acidic ionic liquids: Selective production of aromatic chemicals of industrial interest | FONDECYT CONICYT/ANID | Investigadora |
| 2017-2020 | Visible light photosensitizers based in porphyrins and expanded derivatives for dye-sensitized solar cells consisting of titanium dioxide, graphene, and fullerene as semiconductors. | FONDECYT CONICYT | Investigadora |
| 2013-2016 | Theoretical assessment of the photosensitization of porphyrins anchored on titanium dioxide and organic supports | FONDECYT CONICYT | Investigadora |
| 2009-2012 | Theoretical study of the porphyrin binding nature in supramolecular assemblies | FONDECYT CONICYT | Investigadora |
| 2006-2008 | Theoretical study of the structural and alectronic chemistry of porphyrin derivatives | FONDECYT CONICYT | Investigadora |
| 2001 | Theoretical characterization of the reactivity of transition metal macrocycles in charge transfer processes | FONDECYT CONICYT | Investigadora |
Publicaciones Relevantes
| Año | Título del artículo | Nombre revista | ISSN | DOI |
| 2026 | Synthesis, spectroscopic characterization and DFT calculations of two-dimensional monoclinic and orthorhombic phases of metal-organic frameworks based on BTC-2,2′-bipyridine and Cu(ii) ions | Journal of Materials Chemistry C | 2050-7526 | //doi |
| 2026 | Integrated experimental and theoretical study of CuO/ZnO nanocomposites for photocatalytic and supercapacitor applications | Surfaces and Interfaces | 2468-0230 | //doi |
| 2026 | Optical, structural, surface topographical and DFT studies of lead telluride (PbTe) thin film for photovoltaic applications | Vacuum | 0042-207X | //doi |
| 2025 | Molecular switches and real-time ion sensing in pyridinium circuits via a single-molecule STM-break junction | Nanoscale Horizons | 2055-6756 | //doi |
| 2025 | Adsorption of Hg(II) from aqueous solutions on β-zeolite: Theoretical-experimental proposal for the surface interaction mechanism and the formation of metal complexes | Microporous and Mesoporous Materials | 1387-1811 | //doi |
| 2025 | Influence of Gd doping on the structural, optical, dielectric, and magnetic properties of ZnFe2O4: A combined experimental and theoretical study | Ceramics International | 0272-8842 | //doi |
| 2025 | Charge transport of silicon(iv) and zinc(ii) phthalocyanines by molecular junction models | Journal of Materials Chemistry C | 2050-7526 | //doi |
| 2024 | The on/off pH-dependent electrocatalytic activity of the perfluorinated iron phthalocyanine for the oxygen reduction reaction and electrochemical hardness as a reactivity descriptor: Experimental and theoretical study | ACS Catalysis | 2155-5435 | //doi |
| 2024 | Understanding the nature of the adsorption of Zn(II)/Si(IV) phthalocyanines on anatase TiO2 and rutile SnO2 | Journal of Molecular Modeling | 1610-2940 | //doi |
| 2024 | Engineering MOF/carbon nitride heterojunctions for effective dual photocatalytic CO2 conversion and oxygen evolution reactions | Chemical Science | 2041-6520 | //doi |
| 2024 | Electronic, optical and charge transport properties of Zn-porphyrin-C60 MOFs: a combined periodic and cluster modeling | Dalton Transactions | 1477-9226 | //doi |
| 2024 | Computational demonstration of isomer- and spin-state-dependent charge transport in molecular junctions composed of charge-neutral iron(II) spin-crossover complexes | Dalton Transactions | 1477-9226 | //doi |
| 2024 | Voltage-induced modulation of the magnetic exchange in binuclear Fe(iii) complex deposited on Au(111) surface | Dalton Transactions | 1477-9226 | //doi |
| 2024 | Toward the search for new photosensitizers for DSSCs: theoretical study of both substituted Zn(II) and Si(IV) phthalocyanines | Physical Chemistry Chemical Physics | 1463-9076 | //doi |
| 2024 | Deciphering the origin of the first steps in the degradation of azo dyes: a computational study | Environmental Science and Pollution Research | 0944-1344 | //doi |
| 2023 | Photoconductive metal-organic frameworks based on 10,20-meso-substi-tuted Zn-porphyrin and fullerene C60 | Surfaces and Interfaces | 2468-0230 | //doi |
| 2023 | Near-infrared absorption of fused core-modified expanded porphyrins for dye-sensitized solar cells | Journal of Chemical Physics | 0021-9606 | //doi |
| 2023 | Theoretical study of lithium oxide clusters adsorbed on anatase TiO2 surface | Surfaces and Interfaces | 2468-0230 | //doi |
| 2023 | Synergistic effect of ultrasound and light to efficient singlet oxygen formation for photodynamic purposes | Dyes and Pigments | 0143-7208 | //doi |
| 2023 | Computational demonstration of isomer- and spin-state-dependent charge transport in molecular junctions composed of charge-neutral iron(ii) spin-crossover complexes | Dalton Transactions | 1477-9226 | //doi |
| 2022 | Tuning the visible-NIR absorption of azulenocyanine-based photosensitizers | Journal of Molecular Modelling | 1610-2940 | //doi |
| 2022 | Anisotropic band-edge absorption of millimeter-sized Zn(3-ptz)2 single-crystal metalorganic frameworks | ACS Omega | 2470-1343 | //doi |
| 2022 | Fullerene binding effects in Al(III)/Zn(II) Porphyrin/Phthalocyanine photophysical properties and charge transport | Spectrochimica Acta Part A-Molecular and Biomolecular Spectroscopy | 1386-1425 | //doi |
| 2022 | A new sterically hindered asymmetric zinc phthalocyanine as an efficient sensitizer for dye-sensitized solar cells | New Journal of Chemistry | 1144-0546 | //doi |
| 2021 | A photo-induced spin crossover based molecular switch and spin filter operating at room temperature | Dalton Transactions | 1477-9234 | //doi |
| 2021 | Assessment of new expanded phorpholactones as UV/VIS/NIR chromophores for dye sensitized solar cells applications | Journal of Physical Chemistry A | 1089-5639 | //doi |
| 2021 | The bimetallic and the anchoring group effects on both the optical and charge transport properties of hexaphyrin amethyrin | New Journal of Chemistry | 1144-0546 | //doi |
| 2021 | Insight into the effects of the anchoring groups on the photovoltaic performance of unsymmetrical phthalocyanine based dye-sensitized solar cells | Dalton Transactions | 1477-9234 | //doi |
| 2021 | Zinc phthalocyanine absorbance in the near-infrared with application for transparent and colorless dye-sensitized solar cells | Comptes Rendus Chimie | 1631-0748 | //doi |

Juliano Casagrande D.
juliano.denardin@usach.cl
Felipe Castro Cerda
felipe.castro@usach.cl
Felipe Castro Cerda
Linea de investigación
Metalurgia física de aceros, Transformaciones de fase, Recristalización, Texturas, Termodinámica Computacional, Procesos de manufactura aditiva.
Proyectos de Investigación y Desarrollo
| Año Ejecución | Título | Financiamiento | Link |
| 2025/2029 | The stability of austenite in medium Mn steels | ANID–FONDECYT | Ver |
| 2025/2026 | Quenching and partitioning of steel for mining applications | DICYT | Ver |
| 2024/2025 | Study of mechanical and tribological performance | Programa de Apoyo a Proyectos de Investigación e Innovación Tecnológica-UNAM (PAPIIT) | Ver |
| 2022/2024 | Selective oxidation | DICYT | Ver |
| 2022/2024 | Understanding the structure– property relationship in advanced high strength steels via chemical patterning of austenite | ANID–FONDECYT | Ver |
| 2021/2022 | Ultrafast heating of hot-rolled steel plates | DICYT | Ver |
| 2018/2023 | Development of new Ag–SnO–ZnO materials for electrical contacts via mechanical alloying and hot pressing | CORFO Programa de Innovación en Manufactura Avanzada | Ver |
Publicaciones Relevantes
| Año | Título del artículo | Nombre revista | ISSN | DOI |
| 2025 | The Role of Local Orientations Gradients in the Formation of the Recrystallisation Texture in Cold-Rolled IF Steel | Metals | 2075-4701 | //doi |
| 2025 | A Comparative Study of Double Pass Laser Heat Treatment in Medium Carbon Steels | Metallurgical and Materials Transactions A | 1073-5623 | //doi |
| 2025 | A Comparative Study of Double Pass Laser Heat Treatment in Medium Carbon Steels | Metallurgical and Materials Transactions | 1543-1940 | //doi |
| 2024 | Modelling the laser surface hardening process in a steel with a spheroidized initial microstructure | Journal of Manufacturing Processes | 1526-6125 | //doi |
| 2024 | Acoustic Assessment of Microstructural Deformation Mechanisms on a Cold Rolled Cu30Zn Brass | Materials | 1996-1944 | //doi |
| 2024 | Orientation dependence of dynamic compared to static recovery in Interstitial Free steel | Scripta Materialia | 1872-8456 | //doi |
| 2023 | Laves phase formation in Fe-based alloys from strengthening particle to self-healing agent: a review | Materials Research Express | 2053-1591 | //doi |
| 2023 | Fabrication and Arc Erosion Behavior of Ag-SnO2-ZnO Electrical Contact Materials | Materials | 1996-1944 | //doi |
| 2023 | Application of ultrafast heating and tempering to plate steel | Materials Science and Technology | 0267-0836 | //doi |
| 2023 | Constrained Equilibrium Reactions in a Low Carbon Steel During Heat Treatments Below the MS | Steel Research International | 1611-3683 | //doi |
| 2023 | Modelling the laser surface hardening in a ferrite and pearlite initial microstructure | Materials Science and Technology | 0267-0836 | //doi |
| 2022 | Microstructure, Anisotropy and Formability Evolution of an Annealed AISI 430 Stainless Steel Sheet | Steel Research International | 1611-3683 | //doi |
| 2021 | The Effect of Different Annealing Strategies on the Microstructure Development and Mechanical Response of Austempered Steels | Metals | 2075-4701 | //doi |
| 2021 | Effect of Boron in the Coarsening Rate of Chromium-Rich Carbides in 9%-12% Chromium Martensitic Creep-Resistant Steel: Experiment and Modeling at 650 °C | Metals and Materials International | 2005-4149 | //doi |
| 2021 | Balanced Constrained Carbon Equilibrium Accompanied by Carbide Precipitation | Metallurgical and Materials Transactions A | 1073-5623 | //doi |
| 2020 | Isothermal Phase Transformations in a Low Carbon Steel During Single and Two-Step Partitioning | Metallurgical and Materials Transactions A | 1073-5623 | //doi |

Marcela Cruchaga
marcela.cruchaga@usach.cl
Singh Dinesh Pratap
singh.dinesh@usach.cl
Dinesh Pratap Singh
Linea de investigación
Ciencia e Ingeniería de los Materiales
Proyectos de Investigación y Desarrollo
| Año Ejecución | Título | Financiamiento | Link |
| 2023/2026 | Ecofriendly approach for the development of cost effective, highly efficient, and durable graphene-Ag/Cu based supercapacitor device | FONDECYT | Ver |
| 2018/2028 | Millennium Institute for Research in Optics (MIRO) | Millennium Science Initiative- CHILE | Ver |
Publicaciones Relevantes
| Año | Título del artículo | Nombre revista | ISSN | DOI |
| 2026 | Interfacial engineering of ZnO-PVP nanofluids: Molecular mechanisms and enhanced thermal transport for energy-efficient systems | Colloids and Surfaces A-Physicochemical and Engineering Aspects | 1873-4359 | //doi |
| 2026 | Metallic nanoparticles: from biosynthesis to biomedical applications, current scenarios and prospects | Nanoscale Advances | 2516-0230 | //doi |
| 2025 | Tailoring of titanium dioxide thin film in dual radiofrequency plasma enhanced pulsed laser deposition | Applied Surface Science | 0169-4332 | //doi |
| 2025 | Optical properties of millimeter-size metal-organic framework single crystals using THz techniques | Journal of Molecular Structure | 0022-2860 | //doi |
| 2024 | Optical properties of millimeter-size metal-organic framework single crystals using THz techniques | Journal of Molecular Structure | 0022-2860 | //doi |
| 2024 | Edge-site selective decoration of silver nanoparticles on TiO2 nanosheets for the rapid catalytic reduction of nitroarenes | Journal of Environmental Chemical Engineering | 2213-2929 | //doi |
| 2024 | Controlled growth-dependent electrochemical behavior of cobalt and 1,3,5 benzene-tricarboxylic acid-based MOFs for efficient supercapacitor applications | Materials Chemistry and Physics | 0254-0584 | //doi |
| 2024 | Synthesis and Optimization of Ni-Based Nano Metal-Organic Frameworks as a Superior Electrode Material for Supercapacitor | Nanomaterials | 2079-4991 | //doi |
| 2023 | Graphene-based materials for biotechnological and biomedical applications: Drug delivery, bioimaging and biosensing | Materials Today Chemistry | 2468-5194 | //doi |
| 2023 | Cu-Ni bimetallic nanoparticles anchored on halloysite nanotubes for the environmental remediation | Surfaces and Interfaces | 2468-0230 | //doi |
| 2023 | In-depth opto-electrical analysis of Ni:CdS film towards the performance as Ag/Ni:CdS/FTO Schottky diode | Optical Materials | 1873-1252 | //doi |
| 2023 | Complex permittivity and predominance of non-overlapping small-polaron tunneling conduction process in copper indium selenide compound | International Journal of Materials Research | //doi |

Luis Gaete Garretón
luis.gaete@usach.cl
Gloria Levicán Jaque
gloria.levican@usach.cl
Gloria Levican Jaque
Linea de investigación
Procesamiento de Minerales y Metalurgia Extractiva.
Proyectos de Investigación y Desarrollo
| Año Ejecución | Título | Financiamiento | Link |
| 2017/2024 | Understanding the fundamentals of autotrophy/energetic optimization in chemolithotrophic, acidophilic, iron-oxidizing microorganisms. | FONDECYT | Ver |
| 2017/2021 | Elucidating the oxidative stress response of acidophilic iron-oxidizing bacteria | FONDECYT | Ver |
Publicaciones Relevantes
| Año | Título del artículo | Nombre revista | ISSN | DOI |
| 2026 | Involvement of Reactive Oxygen Species in the Early Stages of Biofilm Formation on Metal Sulphide Surfaces by the Acidophile Leptospirillum sp. CF-1 | Minerals Engineering | 0892-6875 | //doi |
| 2025 | Surfing in the storm: how Paraburkholderia xenovorans thrives under stress during biodegradation of toxic aromatic compounds and other stressors | FEMS Microbiology Reviews | 0168-6445 | //doi |
| 2025 | Adaptive response of the holdase chaperone network of Acidithiobacillus ferrooxidans ATCC 23270 to stresses and energy sources | World Journal of Microbiology and Biotechnology | 0959-3993 | //doi |
| 2024 | The Thioredoxin Fold Protein (TFP2) from Extreme Acidophilic Leptospirillum sp. CF-1 Is a Chaperedoxin-like Protein That Prevents the Aggregation of Proteins under Oxidative Stress | International of Molecular Science | 1661-6596 | //doi |
| 2024 | Interplay between desiccation and oxidative stress responses in iron-oxidizing acidophilic bacteria | Journal of Biotechnology | 0168-1656 | //doi |
| 2023 | PrlaeA Affects the Production of Roquefortine C, Mycophenolic Acid, and Andrastin A in Penicillium roqueforti, but It Has Little Impact on Asexual Development | Journal of Fungi | 2309-608X | //doi |
| 2023 | Comparative genomics of the proteostasis network in extreme acidophiles | Plos One | 1932-6203 | //doi |
| 2023 | Distribution and Activity of Sulfur-Metabolizing Bacteria along the Temperature Gradient in Phototrophic Mats of the Chilean Hot Spring Porcelana | Microorganismos | 2076-2607 | //doi |
| 2023 | Synonymous mutations in the phosphoglycerate kinase 1 gene induce an altered response to protein misfolding in Schizosaccharomyces pombe | Frontiers in Microbiology | 1664-302X | //doi |
| 2022 | Characterization and genomic analysis of two novel psychrotolerant Acidithiobacillus ferrooxidans strains from polar and subpolar environments | Frontiers in Microbiology | 1664-302X | //doi |
| 2022 | The Emergence of New Catalytic Abilities in an Endoxylanase from Family GH10 by Removing an Intrinsically Disordered Region | International Journal of Molecular Sciences | 1661-6596 | //doi |
| 2021 | IMA genome-F14 Draft genome sequences of Penicillium roqueforti, Fusarium sororula, Chrysoporthe puriensis, and Chalaropsis populi | Ima Fungus | 2210-6359 | //doi |
| 2021 | Redox stress response and UV tolerance in the acidophilic iron-oxidizing bacteria Leptospirillum ferriphilum and Acidithiobacillus ferrooxidans | Research in Microbiology | 0923-2508 | //doi |
| 2021 | Isolation and characterization of arsenic-binding siderophores from Rhodococcus erythropolis S43: role of heterobactin B and other heterobactin variants | Applied Microbiology and Biotechnology | 1432-0614 | //doi |
| 2021 | Secondary metabolites released by the rhizosphere bacteria Arthrobacter oxydans and Kocuria rosea enhance plant availability and soil-plant transfer of germanium (Ge) and rare earth elements (REEs) | Chemosphere | 0045-6535 | //doi |

Miguel Maldonado S.
miguel.maldonado.s@usach.cl
Miguel Maldonado Saavedra
Linea de investigación
Procesamiento de Minerales y Metalurgia Extractiva: Hidrometalurgia.
Patentes
| Nombre de la Patente | Fecha solicitud / Publicación | N° de registro | Estado | Link de verificación |
| Apparatus And Method For Measuring A Gas Volume Fraction Of An Aerated Fluid In A Reactor | 2016 / 2021 | US 10,670,441 B2 | Concedida | Apparatus |
Proyectos de Investigación y Desarrollo
| Año Ejecución | Título | Financiamiento | Link |
| 2021/2023 | Real-Time Supervision And Self-Optimizing Control Of Industrial Flotation Machines By Integrating Froth And Collection Zone State Variables | FONDECYT REGULAR | Ver |
| 2021/2022 | Consolidación de la Oficina de Transferencia y Licenciamiento de la Universidad de Santiago de Chile | CONSOLIDACION DE OFICINA DE TRANSFERENCIA Y LICENCIAMIENTO | Ver |
| 2019/2021 | Desarrollo De Un Sistema De Medición No-Nuclear En Tiempo Real De La Densidad De Pulpa Mineral En Dispersiones Aireadas | PROGRAMA IDEA EN 2 ETAPAS | Ver |
Publicaciones Relevantes
| Año | Título del artículo | Nombre revista | ISSN | DOI |
| 2026 | A model structure to describe critical coalescence concentration curves of frothers in flotation | Minerals Engineering | 0892-6875 | //doi |
| 2024 | Bubble shape in the prediction of terminal velocities in flotation | Minerals Engineering | 0892-6875 | //doi |
| 2024 | A multivariable submersible sensor for monitoring in real-time industrial flotation cells | Minerals Engineering | 0892-6875 | //doi |
| 2023 | Effect of air profiling and frother concentration on a flotation bank performance | Physicochemical Problems of Mineral Processing | 1643-1049 | //doi |
| 2022 | A new approach to measure gas holdup in industrial flotation Machines. Part III: Industrial prototype design and assessment | Minerals Engineering | 0892-6875 | //doi |
| 2022 | Modelling Bubble Flow Hydrodynamics: Drift-Flux and Molerus Models | Minerals Engineering | 2075-163X | //doi |
| 2022 | Flotation Performance and Gas Dispersion Properties in a Laboratory Flotation Cell | Minerals Engineering | 2075-163X | //doi |
| 2022 | A new approach to measure gas holdup in industrial flotation machines. Part II: Effect of fluid properties | Minerals Engineering | 08926875 | //doi |

Alberto Monsalve González
alberto.monsalve@usach.cl
Alberto Monsalve González
Linea de investigación
Ciencia e Ingeniería de los Materiales
Proyectos de Investigación y Desarrollo
| Año Ejecución | Título | Financiamiento | Link |
| 2022/2025 | Thermomechanical-microstructural analysis of laser-processed titanium-based alloys in sheet bending and surface treatment processes: modeling, simulation and experimental validation | FONDECYT Regular | Ver |
| 2021/2022 | Desarrollo de un sistema robotizado autónomo que permita la identificación, seguimiento e impacto selectivo de rocas para el mejoramiento de las operaciones en moliendas mineras | FONDEF IDEA Ciencia Aplicada | Ver |
| 2021/2023 | Influencia de la energía de falla de apilamiento en la tenacidad a la fractura de aceros TWIP a bajas temperaturas | USACH DICYT | Ver |
| 2018/2021 | Multiscale analysis of materials in metal forming processes: modelling, simulation and experimental validation | FONDECYT Regular | Ver |
