MAGÍSTER EN CIENCIAS DE LA INGENIERÍA MENCIÓN METALURGIA EXTRACTIVA Y CIENCIA E INGENIERÍA DE LOS MATERIALES

Profesores del Claustro
Director Magíster

Miguel Maldonado Saavedra
miguel.maldonado.s@usach.cl
Miguel Maldonado Saavedra
Linea de investigación
Procesamiento de Minerales y Metalurgia Extractiva: Hidrometalurgia.
Publicaciones Relevantes
| Año | Título del artículo | Nombre revista | ISSN | DOI |
| 2026 | A model structure to describe critical coalescence concentration curves of frothers in flotation | Minerals Engineering | 0892-6875 | //doi |
| 2024 | Bubble shape in the prediction of terminal velocities in flotation | Minerals Engineering | 0892-6875 | //doi |
| 2024 | A multivariable submersible sensor for monitoring in real-time industrial flotation cells | Minerals Engineering | 0892-6875 | //doi |
| 2023 | Effect of air profiling and frother concentration on a flotation bank performance | Physicochemical Problems of Mineral Processing | 1643-1049 | //doi |
| 2022 | A new approach to measure gas holdup in industrial flotation Machines. Part III: Industrial prototype design and assessment | Minerals Engineering | 0892-6875 | //doi |
| 2022 | Modelling Bubble Flow Hydrodynamics: Drift-Flux and Molerus Models | Minerals Engineering | 2075-163X | //doi |
| 2022 | Flotation Performance and Gas Dispersion Properties in a Laboratory Flotation Cell | Minerals Engineering | 2075-163X | //doi |
| 2022 | A new approach to measure gas holdup in industrial flotation machines. Part II: Effect of fluid properties | Minerals Engineering | 08926875 | //doi |
Patentes
| Nombre de la Patente | Fecha solicitud / Publicación | N° de registro | Estado | Link de verificación |
| Apparatus And Method For Measuring A Gas Volume Fraction Of An Aerated Fluid In A Reactor | 2016 / 2021 | US 10,670,441 B2 | Concedida | Apparatus |
Proyectos de Investigación y Desarrollo
| Año Ejecución | Título | Financiamiento | Link |
| 2021/2023 | Real-Time Supervision And Self-Optimizing Control Of Industrial Flotation Machines By Integrating Froth And Collection Zone State Variables | FONDECYT REGULAR | Ver |
| 2021/2022 | Consolidación de la Oficina de Transferencia y Licenciamiento de la Universidad de Santiago de Chile | CONSOLIDACION DE OFICINA DE TRANSFERENCIA Y LICENCIAMIENTO | Ver |
| 2019/2021 | Desarrollo De Un Sistema De Medición No-Nuclear En Tiempo Real De La Densidad De Pulpa Mineral En Dispersiones Aireadas | PROGRAMA IDEA EN 2 ETAPAS | Ver |

Rodrigo Allende Seco
rodrigo.allende@usach.cl
Rodrigo Allende Seco
Linea de investigación
Transformaciones de fase, tratamientos térmicos y evolución microestructural en aceros, fundiciones y aleaciones metálicas.
Diseño, optimización y validación de materiales metálicos para aplicaciones industriales, especialmente en minería y manufactura.
Corrosión y degradación de aleaciones ferrosas en ambientes agresivos, incluyendo ambientes marinos simulados.
Comportamiento mecánico, endurecimiento, templabilidad, desgaste y desempeño en servicio de materiales metálicos.
Solidificación, refinamiento de grano y modificación microestructural en aleaciones metálicas.
Aplicación de herramientas de inteligencia artificial a la optimización de procesos metalúrgicos, diseño de materiales y cadenas de valor asociadas a la transición energética.
Publicaciones Relevantes
| Año | Título del artículo | Nombre revista | ISSN | DOI |
| 2024 | Effect of Copper and Nickel Content on the Corrosion Mechanisms in Ferritic Matrix Gray Cast Irons under Simulated Marine Environments | Metals | 0921-5093 | //doi |
| 2024 | Effect of Cr content in temperature-dependent mechanical properties and strain hardening of a twinning-induced plasticity steel | Metals | 0921-5093 | //doi |
| 2023 | EBehavior of a 2.66%C-17.9%Ni gray cast iron with an austenitic matrix under simulated marine corrosion | Journal of Engineering Research | 2764-1317 | //doi |
| 2021 | Hardening by transformation and cold working in a Hadfield steel cone crusher liner | Metals | 2075-4701 | //doi |
| 2021 | Effect of magnetic stirring, grain modification and refinement on the solidification structure of an A356 aluminum alloy | Materia | 1517-7076 | //doi |
Proyectos de Investigación y Desarrollo
| Año Ejecución | Título | Financiamiento | Link |
| 2026-2027 | Desarrollo y Validación de Bolas de Molienda Fundidas Optimizadas: Optimización de Composición, Procesos de Manufactura y Desempeño Industrial | Corfo: Crea y Valida | Ver |
| 2025-2026 | Desarrollo de un bioaditivo para mejorar el desempeño del hormigón | FONDEF | Ver |
| 2026-2036 | Usach Futuro 2050: Conocimiento de Frontera para una Sociedad Inteligente, Sostenible y Saludable | FIU | Ver |

Alfredo Artigas Abuín
alfredo.artigas@usach.cl
Alfredo Artigas Abuín
Linea de investigación
Ciencia e Ingeniería de los Materiales: Evaluación de Propiedades Mecánicas en Materiales, Procesos de Fabricación de Aceros, Trefilación y Conformados de Aceros.
Publicaciones Relevantes
| Año | Título del artículo | Nombre revista | ISSN | DOI |
| 2024 | Effect of Cr content in temperature-dependent mechanical properties and strain hardening of a twinning-induced plasticity steel | Materials Science and Engineering a-structural materials properties microstructure and processing | 0921-5093 | //doi |
| 2024 | Effect of Copper and Nickel Content on the Corrosion Mechanisms in Ferritic Matrix Gray Cast Irons under Simulated Marine Environments | Metals | 2075-4701 | //doi |
| 2023 | Effect of Plasma Argon Pretreatment on the Surface Properties of AZ31 Magnesium Alloy | Materials | 1996-1944 | //doi |
| 2023 | Silicon Effect and Microstructural Evolution of Hot Dip Galvanized Coating of Structural Steels | Metals | 2075-4701 | //doi |
| 2022 | Influence of Cold Deformation on Carbide Precipitation Kinetics in a Fe-22Mn-0.45C TWIP Steel | Materials | 1996-1944 | //doi |
| 2021 | Ultrasonic Assessment of the Influence of Cold Rolling and Recrystallization Annealing on the Elastic Constants in a TWIP Steel | Materials | 1996-1944 | //doi |
| 2021 | Effect of Carbon Content and Intercritical Annealing on Microstructure and Mechanical Tensile Properties in FeCMnSiCr TRIP-Assisted Steels | Metals | 2075-4701 | //doi |
| 2021 | Mechanical Properties and Microstructural Aspects of Two High-Manganese Steels with TWIP/TRIP Effects: A Comparative Study | Metals | 2075-4701 | //doi |
| 2021 | Hardening by Transformation and Cold Working in a Hadfield Steel Cone Crusher Liner | Metals | 2075-4701 | //doi |

Felipe Castro Cerda
felipe.castro@usach.cl
Felipe Castro Cerda
Linea de investigación
Metalurgia física / Tecnologías láser y de soldadura / Termodinámica / Cinética computacional.
Publicaciones Relevantes
| Año | Título del artículo | Nombre revista | ISSN | DOI |
| 2025 | The Role of Local Orientations Gradients in the Formation of the Recrystallisation Texture in Cold-Rolled IF Steel | Metals | 2075-4701 | //doi |
| 2025 | A Comparative Study of Double Pass Laser Heat Treatment in Medium Carbon Steels | Metallurgical and Materials Transactions A | 1073-5623 | //doi |
| 2025 | A Comparative Study of Double Pass Laser Heat Treatment in Medium Carbon Steels | Metallurgical and Materials Transactions | 1543-1940 | //doi |
| 2024 | Modelling the laser surface hardening process in a steel with a spheroidized initial microstructure | Journal of Manufacturing Processes | 1526-6125 | //doi |
| 2024 | Acoustic Assessment of Microstructural Deformation Mechanisms on a Cold Rolled Cu30Zn Brass | Materials | 1996-1944 | //doi |
| 2024 | Orientation dependence of dynamic compared to static recovery in Interstitial Free steel | Scripta Materialia | 1872-8456 | //doi |
| 2023 | Laves phase formation in Fe-based alloys from strengthening particle to self-healing agent: a review | Materials Research Express | 2053-1591 | //doi |
| 2023 | Fabrication and Arc Erosion Behavior of Ag-SnO2-ZnO Electrical Contact Materials | Materials | 1996-1944 | //doi |
| 2023 | Application of ultrafast heating and tempering to plate steel | Materials Science and Technology | 0267-0836 | //doi |
| 2023 | Constrained Equilibrium Reactions in a Low Carbon Steel During Heat Treatments Below the MS | Steel Research International | 1611-3683 | //doi |
| 2023 | Modelling the laser surface hardening in a ferrite and pearlite initial microstructure | Materials Science and Technology | 0267-0836 | //doi |
| 2022 | Microstructure, Anisotropy and Formability Evolution of an Annealed AISI 430 Stainless Steel Sheet | Steel Research International | 1611-3683 | //doi |
| 2021 | The Effect of Different Annealing Strategies on the Microstructure Development and Mechanical Response of Austempered Steels | Metals | 2075-4701 | //doi |
| 2021 | Effect of Boron in the Coarsening Rate of Chromium-Rich Carbides in 9%-12% Chromium Martensitic Creep-Resistant Steel: Experiment and Modeling at 650 °C | Metals and Materials International | 2005-4149 | //doi |
| 2021 | Balanced Constrained Carbon Equilibrium Accompanied by Carbide Precipitation | Metallurgical and Materials Transactions A | 1073-5623 | //doi |
| 2020 | Isothermal Phase Transformations in a Low Carbon Steel During Single and Two-Step Partitioning | Metallurgical and Materials Transactions A | 1073-5623 | //doi |
Proyectos de Investigación y Desarrollo
| Año Ejecución | Título | Financiamiento | Link |
| 2025/2029 | The stability of austenite in medium Mn steels | ANID–FONDECYT | Ver |
| 2025/2026 | Quenching and partitioning of steel for mining applications | DICYT | Ver |
| 2024/2025 | Study of mechanical and tribological performance | Programa de Apoyo a Proyectos de Investigación e Innovación Tecnológica-UNAM (PAPIIT) | Ver |
| 2022/2024 | Selective oxidation | DICYT | Ver |
| 2022/2024 | Understanding the structure– property relationship in advanced high strength steels via chemical patterning of austenite | ANID–FONDECYT | Ver |
| 2021/2022 | Ultrafast heating of hot-rolled steel plates | DICYT | Ver |
| 2018/2023 | Development of new Ag–SnO–ZnO materials for electrical contacts via mechanical alloying and hot pressing | CORFO Programa de Innovación en Manufactura Avanzada | Ver |

Francisco Cubillos Montecinos
francisco.cubillos@usach.cl
Francisco Cubillos M.
Linea de investigación
Procesamiento de Minerales y Metalurgia Extractiva
Publicaciones Relevantes
| Año | Título del artículo | Nombre revista | ISSN | DOI |
| 2024 | A Bio-Inspired Retinal Model as a Prefiltering Step Applied to Letter and Number Recognition on Chilean Vehicle License Plates | Applied Sciences | 2076-3417 | //doi |
| 2024 | Insights into hydrothermal treatment of biomass blends: Assessing energy yield and ash content for biofuel enhancement | Plos One | 1932-6203 | //doi |
| 2022 | Drying process study of hydrothermal carbonized biomass | Drying Technology | 0737-3937 | //doi |
| 2022 | Emission inventory processing of biomass burning from a global dataset for air quality modeling | Air Quality, Atmosphere & Healt | 1873-9318 | //doi |
| 2022 | Experimental study and validation of a kinetic scheme for hydrothermal carbonization reactions | Biofuels | 1759-7269 | //doi |
| 2021 | Conversion of residual biomass into valuable biofuels by co-hydrothermal carbonization for utilization in household pellet stoves | Biomass and Bioenergy | 0961-9534 | //doi |
Proyectos de Investigación y Desarrollo
| Año Ejecución | Título | Financiamiento | Link |
| 2022/2024 | Smart device de inteligencia computacional para predicción de fallas en ventiladores principales en minería subterránea | FONDEF – IDEA de I+D | Ver |
| 2018/2021 | Investigación y optimización de la producción de pellets de alta densidad energética a través de la HTC de diferentes mezclas de lodos orgánicos industriales y residuos sólidos orgánicos urbanos, y su posterior gasificación para generar energía calórica | FONDEF – IDEA de I+D | Ver |
| 2024/2025 | Sistema Predictivo de apoyo a la Gestión de Mantenimiento y de Procesos Industriales de Manufactura, basado en herramientas de Inteligencia Computacional | Programa de Apoyo a Proyectos de Investigación e Innovación Tecnológica-UNAM (PAPIIT) | Ver |

Gloria Levican Jaque
gloria.levican@usach.cl
Gloria Levican Jaque
Linea de investigación
Procesamiento de Minerales y Metalurgia Extractiva
Publicaciones Relevantes
| Año | Título del artículo | Nombre revista | ISSN | DOI |
| 2026 | Involvement of Reactive Oxygen Species in the Early Stages of Biofilm Formation on Metal Sulphide Surfaces by the Acidophile Leptospirillum sp. CF-1 | Minerals Engineering | 0892-6875 | //doi |
| 2025 | Surfing in the storm: how Paraburkholderia xenovorans thrives under stress during biodegradation of toxic aromatic compounds and other stressors | FEMS Microbiology Reviews | 0168-6445 | //doi |
| 2025 | Adaptive response of the holdase chaperone network of Acidithiobacillus ferrooxidans ATCC 23270 to stresses and energy sources | World Journal of Microbiology and Biotechnology | 0959-3993 | //doi |
| 2024 | The Thioredoxin Fold Protein (TFP2) from Extreme Acidophilic Leptospirillum sp. CF-1 Is a Chaperedoxin-like Protein That Prevents the Aggregation of Proteins under Oxidative Stress | International of Molecular Science | 1661-6596 | //doi |
| 2024 | Interplay between desiccation and oxidative stress responses in iron-oxidizing acidophilic bacteria | Journal of Biotechnology | 0168-1656 | //doi |
| 2023 | PrlaeA Affects the Production of Roquefortine C, Mycophenolic Acid, and Andrastin A in Penicillium roqueforti, but It Has Little Impact on Asexual Development | nal of Fungi | 2309-608X | //doi |
| 2023 | Comparative genomics of the proteostasis network in extreme acidophiles | Plos One | 1932-6203 | //doi |
| 2023 | Distribution and Activity of Sulfur-Metabolizing Bacteria along the Temperature Gradient in Phototrophic Mats of the Chilean Hot Spring Porcelana | Microorganismos | 2076-2607 | //doi |
| 2023 | Synonymous mutations in the phosphoglycerate kinase 1 gene induce an altered response to protein misfolding in Schizosaccharomyces pombe | Frontiers in Microbiology | 1664-302X | //doi |
| 2022 | Characterization and genomic analysis of two novel psychrotolerant Acidithiobacillus ferrooxidans strains from polar and subpolar environments | Frontiers in Microbiology | 1664-302X | //doi |
| 2022 | The Emergence of New Catalytic Abilities in an Endoxylanase from Family GH10 by Removing an Intrinsically Disordered Region | International Journal of Molecular Sciences | 1661-6596 | //doi |
| 2021 | IMA genome-F14 Draft genome sequences of Penicillium roqueforti, Fusarium sororula, Chrysoporthe puriensis, and Chalaropsis populi | Ima Fungus | 2210-6359 | //doi |
| 2021 | Redox stress response and UV tolerance in the acidophilic iron-oxidizing bacteria Leptospirillum ferriphilum and Acidithiobacillus ferrooxidans | Research in Microbiology | 0923-2508 | //doi |
| 2021 | Isolation and characterization of arsenic-binding siderophores from Rhodococcus erythropolis S43: role of heterobactin B and other heterobactin variants | Applied Microbiology and Biotechnology | 1432-0614 | //doi |
| 2021 | Secondary metabolites released by the rhizosphere bacteria Arthrobacter oxydans and Kocuria rosea enhance plant availability and soil-plant transfer of germanium (Ge) and rare earth elements (REEs) | Chemosphere | 0045-6535 | //doi |
Proyectos de Investigación y Desarrollo
| Año Ejecución | Título | Financiamiento | Link |
| 2017/2024 | Understanding the fundamentals of autotrophy/energetic optimization in chemolithotrophic, acidophilic, iron-oxidizing microorganisms. | FONDECYT | Ver |
| 2017/2021 | Elucidating the oxidative stress response of acidophilic iron-oxidizing bacteria | FONDECYT | Ver |

Alberto Monsalve González
alberto.monsalve@usach.cl
Alberto Monsalve González
Linea de investigación
Ciencia e Ingeniería de los Materiales
Publicaciones Relevantes
| Año | Título del artículo | Nombre revista | ISSN | DOI |
| 2025 | Numerical Analysis of the Laser Forming Process of Cylindrical Surfaces | Metals | 2075-4701 | //doi |
| 2024 | Effect of Copper and Nickel Content on the Corrosion Mechanisms in Ferritic Matrix Gray Cast Irons under Simulated Marine Environments | Metals | 2075-4701 | //doi |
| 2023 | Effect of Plasma Argon Pretreatment on the Surface Properties of AZ31 Magnesium Alloy | Materials | 1996-1944 | //doi |
| 2022 | Fracture toughness of High-Manganese steels with TWIP/ TRIP effects | Engineering Fracture Mechanics | 0013-7944 | //doi |
| 2022 | Influence of cold deformation on carbide precipitation kinetics in a Fe-33Mn-0.45C TWIP steel | Materials | 1996-1944 | //doi |
| 2021 | Ultrasonic Assessment of the Influence of Cold Rolling and Recrystallization Annealing on the Elastic Constants in a TWIP Steel | Materials | 1996-1944 | //doi |
| 2021 | Effect of Carbon Content and Intercritical Annealing on Microstructure and Mechanical Tensile Properties in FeCMnSiCr TRIP-Assisted Steels | Metals | 2075-4701 | //doi |
Proyectos de Investigación y Desarrollo
| Año Ejecución | Título | Financiamiento | Link |
| 2022/2025 | Thermomechanical-microstructural analysis of laser-processed titanium-based alloys in sheet bending and surface treatment processes: modeling, simulation and experimental validation | FONDECYT Regular | Ver |
| 2021/2022 | Desarrollo de un sistema robotizado autónomo que permita la identificación, seguimiento e impacto selectivo de rocas para el mejoramiento de las operaciones en moliendas mineras | FONDEF IDEA Ciencia Aplicada | Ver |
| 2021/2023 | Influencia de la energía de falla de apilamiento en la tenacidad a la fractura de aceros TWIP a bajas temperaturas | USACH DICYT | Ver |
| 2018/2021 | Multiscale analysis of materials in metal forming processes: modelling, simulation and experimental validation | FONDECYT Regular | Ver |
| 2018/2021 | New approaches for corrosion protection of magnesium alloys | FONDECYT Regular | Ver |

Dinesh Pratap Singh
singh.dinesh@usach.cl
Dinesh Pratap Singh
Linea de investigación
Ciencia e Ingeniería de los Materiales
Publicaciones Relevantes
| Año | Título del artículo | Nombre revista | ISSN | DOI |
| 2026 | Interfacial engineering of ZnO-PVP nanofluids: Molecular mechanisms and enhanced thermal transport for energy-efficient systems | Colloids and Surfaces A-Physicochemical and Engineering Aspects | 1873-4359 | //doi |
| 2026 | Metallic nanoparticles: from biosynthesis to biomedical applications, current scenarios and prospects | Nanoscale Advances | 2516-0230 | //doi |
| 2025 | Tailoring of titanium dioxide thin film in dual radiofrequency plasma enhanced pulsed laser deposition | Applied Surface Science | 0169-4332 | //doi |
| 2025 | Optical properties of millimeter-size metal-organic framework single crystals using THz techniques | Journal of Molecular Structure | 0022-2860 | //doi |
| 2024 | Optical properties of millimeter-size metal-organic framework single crystals using THz techniques | Journal of Molecular Structure | 0022-2860 | //doi |
| 2024 | Edge-site selective decoration of silver nanoparticles on TiO2 nanosheets for the rapid catalytic reduction of nitroarenes | Journal of Environmental Chemical Engineering | 2213-2929 | //doi |
| 2024 | Controlled growth-dependent electrochemical behavior of cobalt and 1,3,5 benzene-tricarboxylic acid-based MOFs for efficient supercapacitor applications | Materials Chemistry and Physics | 0254-0584 | //doi |
| 2024 | Synthesis and Optimization of Ni-Based Nano Metal-Organic Frameworks as a Superior Electrode Material for Supercapacitor | Nanomaterials | 2079-4991 | //doi |
| 2023 | Graphene-based materials for biotechnological and biomedical applications: Drug delivery, bioimaging and biosensing | Materials Today Chemistry | 2468-5194 | //doi |
| 2023 | Cu-Ni bimetallic nanoparticles anchored on halloysite nanotubes for the environmental remediation | Surfaces and Interfaces | 2468-0230 | //doi |
| 2023 | In-depth opto-electrical analysis of Ni:CdS film towards the performance as Ag/Ni:CdS/FTO Schottky diode | Optical Materials | 1873-1252 | //doi |
| 2023 | Complex permittivity and predominance of non-overlapping small-polaron tunneling conduction process in copper indium selenide compound | International Journal of Materials Research | //doi |
Proyectos de Investigación y Desarrollo
| Año Ejecución | Título | Financiamiento | Link |
| 2023/2026 | Ecofriendly approach for the development of cost effective, highly efficient, and durable graphene-Ag/Cu based supercapacitor device | FONDECYT | Ver |
| 2018/2028 | Millennium Institute for Research in Optics (MIRO) | Millennium Science Initiative- CHILE | Ver |
Profesores Colaboradores

Alonso Arellano Baeza
alonso.arellano@usach.cl
Oscar Bustos Castillo
oscar.bustos@usach.cl
Hector Bruna Rivera
hector.bruna@usach.cl
Linton Carvajal Ortega
linton.carvajal@usach.cl
Oscar Castro Soto
oscar.castro.s@usach.cl
Rodolfo Mannheim Cassierer
rodolfo.mannheim@usach.cl
Jorge Manríquez Fica
jorge.manriquez@usach.cl
Nicolás Miranda Moreno
nicolas.miranda@lundinmining.com
Patricio Navarro Donoso
patricio.navarro@usach.cl
Juan Luis Palma Solorza
juan.palma@ucentral.cl
Bernd Schulz Eglin
bernd.schulz@usach.cl
Cristian Vargas Riquelme
cristian.vargas@usach.cl
Ricardo Vega Viveros
ricardo.vega@usach.cl
